Highlights of Financial Results
Highlights of Financial Results
[millions of yen]
| FY06/22 | FY06/23 | FY06/24 | FY06/25 | FY06/26 | |
|---|---|---|---|---|---|
| Sales | 47,059 | 46,396 | 49,812 | 66,197 | 85,024 |
| Operating profit | 9,850 | 9,434 | 9,853 | 8,889 | 10,762 |
| Ordinary profit | 10,848 | 10,519 | 19,856 | 9,008 | 12,535 |
| Profit attributable to owners of the parent | 7,738 | 8,243 | 15,681 | 21,202 | 11,937 |
[millions of yen]
| FY06/22 | FY06/23 | FY06/24 | FY06/25 | FY06/26 | |
|---|---|---|---|---|---|
| Security Equipment | 13,379 | 13,993 | 14,217 | 15,201 | 15,890 |
| Card Equipment and Other Office Equipment | 3,970 | 3,124 | 3,027 | 3,105 | 2,454 |
| Peripheral Computer Equipment | 17,815 | 15,454 | 16,234 | 13,492 | 12,671 |
| Measuring Equipment | ― | ― | 1,993 | 5,004 | 5,442 |
| Business Communication Systems | ― | ― | ― | 11,825 | 27,102 |
| Design | 4,784 | 4,963 | 5,578 | 5,566 | 7,436 |
| Other | 7,111 | 8,860 | 8,760 | 12,000 | 14,026 |
| Total Net Sales by Business Segment | 47,059 | 46,396 | 49,812 | 66,197 | 85,024 |
[millions of yen]
| FY06/22 | FY06/23 | FY06/24 | FY06/25 | FY06/26 | |
|---|---|---|---|---|---|
| Security Equipment | 5,504 | 5,790 | 5,897 | 6,150 | 6,187 |
| Card Equipment and Other Office Equipment | 899 | 796 | 808 | 831 | 310 |
| Peripheral Computer Equipment | 2,628 | 1,856 | 1,425 | 462 | 562 |
| Measuring Equipment | ― | ― | 673 | 826 | 786 |
| Business Communication Systems | ― | ― | ― | 678 | 1,249 |
| Design | 319 | 306 | 575 | 472 | 1,482 |
| Other | 593 | 577 | 481 | 163 | 393 |
| Adjustment amount | - 93 | 107 | - 8 | - 694 | - 208 |
| Total Operating Profit by Business Segment | 9,850 | 9,434 | 9,853 | 8,889 | 10,762 |
| FY06/22 | FY06/23 | FY06/24 | FY06/25 | FY06/26 | |
|---|---|---|---|---|---|
| Total assets (unit: million yen) | 75,418 | 80,524 | 93,901 | 140,827 | 145,674 |
| Net assets (unit: million yen) | 61,337 | 67,271 | 80,514 | 111,987 | 117,904 |
| Equity ratio (unit: %) | 81.2 | 83.2 | 85.2 | 77.7 | 80.8 |
| Return on equity (ROE) (unit: %) | 13.5 | 12.9 | 21.3 | 22.4 | 10.5 |
Consolidated Balance Sheet
[millions of yen]
| FY06/25 | FY06/26 | |
|---|---|---|
| ASSETS | ||
| Current assets | 83,265 | 90,935 |
| Cash and deposits | 45,055 | 54,825 |
| Accounts receivable | 17,822 | 16,092 |
| Investments in leases | 441 | 252 |
| Merchandise and finished goods | 9,729 | 11,051 |
| Work in Process | 1,695 | 1,862 |
| Raw materials and supplies | 5,786 | 4,784 |
| Other | 2,735 | 2,069 |
| Fixed assets | 57,562 | 54,738 |
| Tangible fixed assets | 33,139 | 29,295 |
| Intangible fixed assets | 3,344 | 4,038 |
| Investments and other assets | 21,078 | 21,403 |
| Total assets | 140,827 | 145,674 |
| LIABILITIES | ||
| Current liabilities | 16,565 | 17,748 |
| Accounts Payable | 6,851 | 6,157 |
| Lease liabilities | 359 | 305 |
| Income taxes payable | 1,574 | 3,308 |
| Other | 7,780 | 7,977 |
| Fixed liabilities | 12,274 | 10,021 |
| Total liabilities | 28,840 | 27,769 |
| NET ASSETS | ||
| Shareholders’ Equity | 105,700 | 111,233 |
| Capital stock | 5,000 | 5,000 |
| Capital surplus | 19,648 | 19,723 |
| Retained earnings | 82,728 | 88,188 |
| Treasury share | -1,676 | -1,678 |
| Accumulated other comprehensive income | 3,765 | 6,418 |
| Non-controlling interests | 2,522 | 253 |
| Total net assets | 111,987 | 117,904 |
| Total liabilities and net assets | 140,827 | 145,674 |
Consolidated Statements of Income
[millions of yen]
| FY06/25 | FY06/26 | |
|---|---|---|
| Sales | 66,197 | 85,024 |
| Cost of sales | 35,853 | 51,458 |
| Gross profit | 30,343 | 33,565 |
| SG&A expenses | 21,454 | 22,802 |
| Operating profit | 8,889 | 10,762 |
| Non-operating income | 731 | 1,848 |
| Non-operating expenses | 613 | 76 |
| Ordinary profit | 9,008 | 12,535 |
| Extraordinary gains | 19,212 | 3,919 |
| Extraordinary losses | 7,081 | 303 |
| Profit before income taxes | 21,139 | 16,150 |
| Income taxes | -66 | 4,190 |
| Net Profit | 21,206 | 11,960 |
| Profit attributable to non-controlling interests | 3 | 22 |
| Profit attributable to owners of the parent | 21,202 | 11,937 |
Consolidated Statements of Cash Flows
[millions of yen]
| FY06/25 | FY06/26 | |
|---|---|---|
| Cash flows from operating activities | 7,647 | 10,807 |
| Cash flows from investing activities | 7,084 | 5,915 |
| Cash flows from financing activities | -5,384 | -7,976 |
| Effect of exchange rate change on cash and cash equivalents | -577 | 874 |
| Net increase (decrease) in cash and cash equivalents | 8,769 | 9,621 |
| Cash and cash equivalents at beginning of period | 36,021 | 44,790 |
| Increase in cash and cash equivalents resulting from inclusion of subsidiaries in consolidation | ― | 30 |
| Change in cash and cash equivalents due to the change in fiscal year-end of consolidated subsidiaries | ― | 134 |
| Cash and cash equivalents at end of period | 44,790 | 54,577 |